In April, 2011, the 1940 American Census will be available for research. For amateur genealogists like me, that's very exciting news. Although the census will (perhaps) not reveal any information I don't already know, just seeing it will be interesting. Here is my great-grandmother, Margaret Downing, in Chelsea on the 1930 Census. My grandmother is Gwendolyn.
United States Census, 1930 for Margaret Downing
| Name: | Margaret Downing | ||||||||||||||||||||||||||||||||||||||||
| Event: | Census | ||||||||||||||||||||||||||||||||||||||||
| Event Date: | 1930 | ||||||||||||||||||||||||||||||||||||||||
| Event Place: | Chelsea, Suffolk, Massachusetts | ||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||||||||||||||||
| Age: | 41 | ||||||||||||||||||||||||||||||||||||||||
| Marital Status: | Widowed | ||||||||||||||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Ireland | ||||||||||||||||||||||||||||||||||||||||
| Estimated Birth Year: | 1889 | ||||||||||||||||||||||||||||||||||||||||
| Immigration Year: | 1925 | ||||||||||||||||||||||||||||||||||||||||
| Relationship to Head of Household: | Head | ||||||||||||||||||||||||||||||||||||||||
| Father's Birthplace: | England | ||||||||||||||||||||||||||||||||||||||||
| Mother's Birthplace: | Ireland | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||

No comments:
Post a Comment