Anatomy of the Laughing Reflex
Amusement Statistics | |||||||
Subject Name: | The Baron | ||||||
Report Date: | 3/12/2007 | ||||||
Company: | Silly Incorporated | ||||||
Start Date: | 11/2/2006 | ||||||
End Date: | 2/28/2007 | ||||||
Amusement Signs | Number of Incidences | Mean | |||||
Nov. 06 | Dec. 06 | Jan.. 07 | Feb. 07 | ||||
Giggles | 10 | 23 | 16 | 44 | 23.3 | ||
Smirks | 2 | 33 | 4 | 16 | 13.8 | ||
Whoops | 7 | 14 | 15 | 8 | 11.0 | ||
Sarcastic Sneers | 5 | 5 | 4 | 5 | 4.8 | ||
Knee Slaps | 2 | 0 | 2 | 2 | 1.5 | ||
Grins | 14 | 5 | 4 | 3 | 6.5 | ||
Chortles | 3 | 5 | 4 | 3 | 3.8 | ||
Cackles | 44 | 56 | 3 | 5 | 27.0 | ||
Convulsing howls | 93 | 3 | 28 | 8 | 33.0 | ||
Hee-Haws | 0 | 4 | 4 | 5 | 3.3 | ||
Guffaws | 5 | 22 | 0 | 2 | 7.3 | ||
Spitting titters | 2 | 3 | 1 | 0 | 1.5 | ||
Snorts | 3 | 0 | 1 | 1 | 1.3 | ||
Tee-hees | 3 | 1 | 3 | 0 | 1.8 | ||
Yah- Yahs | 17 | 5 | 20 | 1 | 10.8 | ||
Persistant Shrieks | 3 | 4 | 22 | 3 | 8.0 | ||
Yowls | 4 | 3 | 0 | 2 | 2.3 | ||
Twitters | 0 | 3 | 4 | 1 | 2.0 | ||
Snickers | 4 | 2 | 12 | 2 | 5.0 | ||
Heaving Chuckles | 4 | 20 | 0 | 2 | 6.5 | ||
Gasket Bursts | 2 | 3 | 1 | 4 | 2.5 |
Tee-hees and sarcastic sneers can be merged during the 3rd quarter, to save time and breath. Cackles, giggles, and grins are inherent, remain critical to functioning, & are effective amusement indicators. Knee slaps and convulsing howls are potentially embarrassing amusement indicators, and should be tapered off during the next quarter. Spitting titters are ill advised for social success (see manual p. 123 A-Bx). Studies suggest that snorts, heaving chuckles and gasket bursts cause potential health risks. These indicators should be phased out. Finally, as reported last quarter, yahs-yahs act as engaging & effective conversational buffers.
No comments:
Post a Comment