When I see this list, it inspires me to run. Look at the accomplishments here! Finishing 8th is a 45 year old Colleen De Reuck from Colorado. Some local gals include Simonetta Piergentili, of Wilmington, Diona Fulton, of Somerville, and Amy Gosztyla, of Cambridge. The oldest woman in the top 100 is a 54 year old Christine Kennedy from California! In fact, out of the 100 top women, 53 were age 30 or over. Perhaps I don't have to 'throw in the towel' yet! Congratulations to all the women listed here!
Women's Top Finishers 2009 Boston Marathon
Women's Top Finishers 2009 Boston Marathon
Place | Name | Age | Home | Official time |
1 | Salina Kosgei | 32 | El Marakwet, Kenya | 2:32:16 |
2 | Dire Tune | 23 | Addis Ababa, Ethiopia | 2:32:17 |
3 | Kara Goucher | 30 | Portland, Ore. | 2:32:25 |
4 | Bezunesh Bekele | 26 | Addis Ababa, Ethiopia | 2:33:08 |
5 | Helena Kirop | 32 | Kapenguria, Kenya | 2:33:24 |
6 | Lidiya Grigoryeva | 35 | Cheboksary, Russia | 2:34:20 |
7 | Atsede Habtamu | 21 | Addis Ababa, Ethiopia | 2:35:34 |
8 | Colleen De Reuck | 45 | Boulder, Colo. | 2:35:37 |
9 | Alice Timbilili | 26 | Moiben, Kenya | 2:36:25 |
10 | Alina Ivanova | 40 | Tampa, Fla. | 2:36:50 |
11 | Sheri Piers | 37 | Falmouth, Maine | 2:37:04 |
12 | Elva Dryer | 37 | Gunnison, Colo. | 2:38:50 |
13 | Mary Akor | 32 | Lomita, Calif. | 2:41:09 |
14 | Heidi Westerling | 28 | Acworth, N.H. | 2:43:11 |
15 | Anzhelika Averkova | 40 | Miami, Fla. | 2:44:19 |
16 | Veena C. Reddy | 30 | Arlington, Va. | 2:45:46 |
17 | Jennifer Feenstra | 28 | Duluth, Ga. | 2:46:16 |
18 | Adanech Zekiros | 27 | Tigray, Ethiopia | 2:46:51 |
19 | Nathalie Vasseur | 43 | Gouesnou, France | 2:47:04 |
20 | Tomoe Yokoyama | 32 | Tokyo, Japan | 2:47:57 |
21 | Denise C. Robson | 40 | Dartmouth, Nova Scotia | 2:48:15 |
22 | Allison J. Kerr | 32 | Vacaville, Calif. | 2:49:34 |
23 | Hiroko Sho | 38 | Chiba, Japan | 2:49:37 |
24 | Meghan Arbogast | 48 | Corvallis, Ore. | 2:49:46 |
25 | Tamara Karrh | 39 | Marietta, Ga. | 2:49:50 |
26 | Jutta M. Merilainen | 37 | Batawa, Ontario | 2:49:51 |
27 | Sheila A. Casey | 39 | Park Ridge, N.J. | 2:50:02 |
28 | Christa Benton | 25 | St. Petersburg, Fla. | 2:50:05 |
29 | Andrea Pomaranski | 26 | Farmington Hills, Mich. | 2:50:55 |
30 | Shelby Joslyn | 24 | Rochester, Mich. | 2:51:29 |
31 | Diona J. Fulton | 29 | Somerville, Mass. | 2:52:05 |
32 | Kim L. Pawelek | 35 | Jacksonville, Fla. | 2:52:18 |
33 | Amy E. Gosztyla | 29 | Cambridge, Mass. | 2:52:23 |
34 | Sarah J. Graves | 31 | Ballantine, Mont. | 2:52:42 |
35 | Heather C. Parks | 34 | Bruceton Mills, W.V. | 2:52:45 |
36 | Devon M. Crosby-Helms | 26 | Seattle, Wash. | 2:53:20 |
37 | Allison S. Krausen | 29 | Edwards, Colo. | 2:53:28 |
38 | Lori A. Kingsley | 43 | Wysox, Pa. | 2:54:03 |
39 | Sarah R. Flament | 33 | Poland, Ohio | 2:54:09 |
40 | Simonetta Piergentili | 44 | Wilmington, Mass. | 2:54:48 |
41 | Caroline White | 23 | College Park, Md. | 2:55:14 |
42 | Martha I. Nelson | 27 | Washington, D.C. | 2:55:22 |
43 | Tammie Robie | 34 | Milford, N.H. | 2:55:39 |
44 | Christine Kennedy | 54 | Los Gatos, Calif. | 2:56:32 |
45 | Sumner A. Fletcher | 23 | Uxbridge, Mass. | 2:56:44 |
46 | Christina M. Vullo | 25 | Omaha, Neb. | 2:56:45 |
47 | Suet-Fei Li | 33 | San Jose, Calif. | 2:57:05 |
48 | Tara M. Vance | 26 | Jamaica Plain, Mass. | 2:57:12 |
49 | Patricia R. Vargas | 37 | Ennis, Texas | 2:57:28 |
50 | Michelle D. Harburg | 26 | Washington, D.C. | 2:57:31 |
51 | Judit Pettko-Szandtner | 39 | Budakeszi, Hungary | 2:57:58 |
52 | Kate Gorry | 25 | Houston, Texas | 2:57:59 |
53 | Mary D. Bertram | 21 | Salisbury, N.C. | 2:58:19 |
54 | Christy M. Carrara | 33 | Hudson, Mass. | 2:58:19 |
55 | Lara C. Johnson | 28 | Boston, Mass. | 2:58:33 |
56 | Maria Clara A. Castro | 34 | Belo Horizonte, Brazil | 2:58:36 |
57 | Laura Onderko | 22 | Philadelphia, Pa. | 2:58:46 |
58 | Kathryn E. Bowser | 22 | Philadelphia, Pa. | 2:58:46 |
59 | Jaclyn Truncellito | 26 | Baltimore, Md. | 2:58:49 |
60 | Kelly B. Calway | 25 | Mililani, Hawaii | 2:59:05 |
61 | Lisa M. Goldsmith | 44 | Nederland, Colo. | 2:59:08 |
62 | Marybeth A. Reader | 40 | Bloomfield, Mich. | 2:59:08 |
63 | Bridget A. McCarthy | 29 | Brooklyn, N.Y. | 2:59:16 |
64 | Katie Snowden | 23 | Toronto, Ontario | 2:59:19 |
65 | Mary Gill | 30 | Carrboro, N.C. | 2:59:30 |
66 | Lia O. Slemons | 29 | Seattle, Wash. | 2:59:36 |
67 | Tara M. Cardi | 40 | Warwick, R.I. | 2:59:40 |
68 | Michelle Kelley | 39 | Moab, Utah | 2:59:54 |
69 | Beth M. St. John | 32 | Brooklyn, N.Y. | 3:00:25 |
70 | Stephanie D. Summers | 33 | Whitby, Ontario | 3:00:27 |
71 | Yiou Wang | 24 | Cambridge, Mass. | 3:00:38 |
72 | Samantha Johnson | 28 | Cambridge, Mass. | 3:00:49 |
73 | Suzi Harvey | 46 | Sparks, Nevada | 3:00:53 |
74 | Beth Y. Coughlin | 30 | Newton, Mass. | 3:00:54 |
75 | Jenny Hitchings | 45 | Sacramento, Calif. | 3:00:57 |
76 | Heather M. Backer | 34 | Crestview Hills, Kent. | 3:01:07 |
77 | Tina D. Senft | 25 | Groton, Conn. | 3:01:27 |
78 | Dori A. Downey | 38 | Grosse Pointe Park, Mich. | 3:01:58 |
79 | Elizabeth L. Abbey | 28 | Blacksburg, Va. | 3:02:02 |
80 | Kathryn Jarocki | 23 | Bridgewater, Mass. | 3:02:03 |
81 | Jen Gwin | 25 | Vienna, W.V. | 3:02:05 |
82 | Molly Watcke | 38 | New Bremen, Ohio | 3:02:13 |
83 | Emily S. Bryans | 41 | Schenectady, N.Y. | 3:02:18 |
84 | Aviva M. Goldstein | 23 | Brookline, Mass. | 3:02:20 |
85 | Laura A. Gaughan | 34 | Smithtown, N.Y. | 3:02:23 |
86 | Corinne E. Roberts | 24 | San Francisco, Calif. | 3:02:32 |
87 | Katie A. Churchill | 32 | North Easton, Mass. | 3:02:50 |
88 | Arien N. O'Connell | 25 | Brooklyn, N.Y. | 3:02:52 |
89 | Beth Schreader | 28 | Georgetown, Cayman Islands | 3:03:12 |
90 | Claire Gadrow | 39 | South Kingstown, R.I. | 3:03:16 |
91 | Beth A. August | 35 | Dublin, Ohio | 3:03:21 |
92 | Camille Moseley | 24 | Spangle, Wash. | 3:03:25 |
93 | Mary S. Palmore | 28 | Merizo, Guam | 3:03:35 |
94 | Lynde C. Johnson | 31 | Denver, Colo. | 3:03:39 |
95 | Erin E. Kister | 28 | Centerville, Ohio | 3:04:00 |
96 | Justyna Wilson | 33 | Philadelphia, Pa. | 3:04:15 |
97 | Megan A. Peterson | 26 | Fairfield, Conn. | 3:04:22 |
98 | Erin M. Heslin | 28 | Newtonville, Mass. | 3:04:25 |
99 | Karen Lockyer | 31 | Lafayette, La. | 3:04:43 |
100 | Faith R. Korbel | 30 | Arlington, Va. | 3:04:51 |
3 comments:
My wife (Sarah Flament) was 39th. It was her first Boston and only second marathon. At the age of 34 and a full-time mother of two, we are so proud of her. She is shooting next for the Olympic Trials or maybe a top 20 finish in Boston. Congratulations to the average mom and Age is Just a Number, thanks Dara!
Congratulations! Thanks for your comment. In general, I was amazed at the accomplishments of the top female runners.
Just another follow up on Sarah Flament. She ran the Twin Cities Marathon last fall and qualified with the B Standard for the Olympic Trials. Her time was 2:45:58. She has knocked off 13 minutes in the past year and is shooting for 2:39:00, the 'A' standard at this years Chicago Marathon. This is very exciting!!
Post a Comment